| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre: | Drama, Fantasy, Horror, Mystery, Thriller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Info sul file
Nome Supernatural.S15E01.Back.and.to.the.Future.ITA.ENG.1080p.BluRay. x264-MeM.mkv Data Tue, 31 Aug 2021 00:05:39 +0200 Dimensione 2,951,481,067 bytes (2814.751689 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska Tipo file data Info generiche Durata 00:39:42 (2381.985 s) Contenitore matroska Production date Tue, 31 Aug 2021 00:04:42 +0200 Totale tracce 6 Traccia n. 1 video (V_MPEG4/ISO/AVC) {und} Traccia n. 2 audio (A_AC3) [ITA] {ita} Traccia n. 3 audio (A_AC3) [ENG] {eng} Traccia n. 4 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5 subtitle (S_TEXT/UTF8) {ita} Traccia n. 6 subtitle (S_HDMV/PGS) [SDH] {eng} Muxing library libebml v1.4.2 + libmatroska v1.6.4 Writing application mkvmerge v56.0.0 ('Strasbourg / St. Denis') 64-bit Dati rilevanti Risoluzione 1920 x 1080 Larghezza multipla di 32 Altezza multipla di 8 DRF medio 18.717287 Deviazione standard 4.262574 Media pesata dev. std. 4.242104 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 1080 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 25 fps Dimensione stream 2,775,435,415 bytes (2646.861472 MiB) Durata 00:39:42 (2381.92 s) Bitrate (bs) 9321.674666 kbps Qf 0.179816 Traccia audio nr. 1 Codec ID A_AC3 Freq. campionamento 44100 Hz Canali 2 Dimensione stream 57,167,620 bytes (54.519291 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 68,389 Durata 00:39:42 (2381.984167 s) Chunk-aligned (bs) Sì Bitrate (bs) 192 kbps CBR Freq. campionamento (bs) 44100 Hz Modo (bs) stereo Traccia audio nr. 2 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 6 Dimensione stream 114,332,160 bytes (109.035645 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 74,435 Durata 00:39:42 (2381.92 s) Chunk-aligned (bs) Sì Bitrate (bs) 384 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) 3 front, 2 rear, 1 LFE Bitstream video Tipo di bitstream MPEG-4 Part 10 User data x264 | core 163 r3059 b684ebe | H.264/MPEG-4 AVC codec User data Copyleft 2003-2021 | http://www.videolan.org/x264.html | cabac=1 User data ref=4 | deblock=1:-3:-3 | analyse=0x3:0x133 | me=umh | subme=10 User data psy=1 | psy_rd=1.20:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1 User data trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=0 User data chroma_qp_offset=-2 | threads=24 | lookahead_threads=4 User data sliced_threads=0 | nr=0 | decimate=0 | interlaced=0 User data bluray_compat=0 | constrained_intra=0 | bframes=8 | b_pyramid=2 User data b_adapt=2 | b_bias=0 | direct=3 | weightb=1 | open_gop=0 | weightp=2 User data keyint=250 | keyint_min=23 | scenecut=40 | intra_refresh=0 User data rc_lookahead=60 | rc=crf | mbtree=1 | crf=20.0 | qcomp=0.60 User data qpmin=0 | qpmax=69 | qpstep=4 | ip_ratio=1.40 | aq=3:0.90 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 59,548 Drop/delay frames 0 Frames corrotti 0 P-slices 19827 ( 33.296 %) ####### B-slices 39211 ( 65.848 %) ############# I-slices 510 ( 0.856 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 18.717287 deviazione standard 4.262574 max DRF 31 DRF=1 4 ( 0.007 %) DRF=2 89 ( 0.149 %) DRF=3 39 ( 0.065 %) DRF=4 54 ( 0.091 %) DRF=5 203 ( 0.341 %) DRF=6 837 ( 1.406 %) DRF=7 1333 ( 2.239 %) DRF=8 1305 ( 2.192 %) DRF=9 86 ( 0.144 %) DRF=10 98 ( 0.165 %) DRF=11 161 ( 0.270 %) DRF=12 271 ( 0.455 %) DRF=13 393 ( 0.660 %) DRF=14 635 ( 1.066 %) DRF=15 1103 ( 1.852 %) DRF=16 2364 ( 3.970 %) # DRF=17 5597 ( 9.399 %) ## DRF=18 10541 ( 17.702 %) #### DRF=19 11359 ( 19.075 %) #### DRF=20 6983 ( 11.727 %) ## DRF=21 4194 ( 7.043 %) # DRF=22 3400 ( 5.710 %) # DRF=23 2586 ( 4.343 %) # DRF=24 1911 ( 3.209 %) # DRF=25 1593 ( 2.675 %) # DRF=26 1026 ( 1.723 %) DRF=27 663 ( 1.113 %) DRF=28 416 ( 0.699 %) DRF=29 192 ( 0.322 %) DRF=30 69 ( 0.116 %) DRF=31 27 ( 0.045 %) DRF>31 0 ( 0.000 %) P-slices DRF medio 18.511626 P-slices deviazione std. 3.91981 P-slices max DRF 31 B-slices DRF medio 18.864222 B-slices deviazione std. 4.399606 B-slices max DRF 31 I-slices DRF medio 15.415686 I-slices deviazione std. 4.662297 I-slices max DRF 26 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 1080 > 720 x 576 Framerate Ok Buffer underflow 00:00:04 (frame 88) Buffer underflow 00:00:04 (frame 96) Buffer underflow 00:00:05 (frame 116) Buffer underflow 00:00:13 (frame 336) Buffer underflow 00:00:19 (frame 479) Buffer underflow 00:00:21 (frame 528) Buffer underflow 00:00:24 (frame 610) Buffer underflow 00:00:26 (frame 642) Buffer underflow 00:00:27 (frame 683) Buffer underflow 00:00:35 (frame 872) Buffer underflow 00:00:35 (frame 883) Buffer underflow 00:00:42 (frame 1042) Buffer underflow 00:00:47 (frame 1175) Buffer underflow 00:00:48 (frame 1189) Buffer underflow 00:00:50 (frame 1254) Buffer underflow 00:00:51 (frame 1263) Buffer underflow 00:00:51 (frame 1272) Buffer underflow 00:00:52 (frame 1289) Buffer underflow 00:00:52 (frame 1301) Buffer underflow 00:00:54 (frame 1351) Errore Troppe violazioni Rapporto creato da AVInaptic (03-08-2020) in data 31-08-2021 00:10:46 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 5.7 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | July 1, 2023, 4:25 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 8, Leechers: 0 (Last updated: 1 year, 3 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt0460681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Supernatural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, Mystery, Sci-Fi & Fantasy, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:45:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Eric Kripke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Jared Padalecki, Jensen Ackles, Misha Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | When they were boys, Sam and Dean Winchester lost their mother to a mysterious and demonic supernatural force. Subsequently, their father raised them to be soldiers. He taught them about the paranormal evil that lives in the dark corners and on the back roads of America ... and he taught them how to kill it. Now, the Winchester brothers crisscross the country in their '67 Chevy Impala, battling every kind of supernatural threat they encounter along the way. |
Discussion