| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre: | Drama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Info sul file
Nome The.Gilded.Age.S01E01.Never.The.New.ITA.ENG.1080p.HMAX.WEB-DLMux. DD5.1.H.264-MeMGP.mkv Data Tue, 22 Mar 2022 09:56:15 +0100 Dimensione 5,443,446,575 bytes (5191.275191 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska Tipo file data Info generiche Durata 01:17:27 (4647.2 s) Contenitore matroska Production date Tue, 22 Mar 2022 09:53:49 +0100 Totale tracce 7 Traccia n. 1 video (V_MPEG4/ISO/AVC) {und} Traccia n. 2 audio (A_AC3) [ITA] {ita} Traccia n. 3 audio (A_AC3) [ENG] {eng} Traccia n. 4 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5 subtitle (S_TEXT/UTF8) {ita} Traccia n. 6 subtitle (S_TEXT/UTF8) {eng} Traccia n. 7 subtitle (S_TEXT/UTF8) [SDH] {eng} Muxing library libebml v1.4.2 + libmatroska v1.6.4 Writing application mkvmerge v65.0.0 ('Too Much') 64-bit Dati rilevanti Risoluzione 1920 x 1080 Larghezza multipla di 32 Altezza multipla di 8 DRF medio 16.009158 Deviazione standard 2.605865 Media pesata dev. std. 2.558268 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 1080 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 25 fps Dimensione stream 4,995,636,891 bytes (4764.210597 MiB) Durata 01:17:27 (4647.2 s) Bitrate (bs) 8599.822501 kbps Qf 0.165892 Traccia audio nr. 1 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 5 Dimensione stream 223,065,600 bytes (212.731934 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 145,225 Durata 01:17:27 (4647.2 s) Chunk-aligned (bs) Sì Bitrate (bs) 384 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) 3 front, 2 rear Traccia audio nr. 2 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 6 Dimensione stream 223,065,600 bytes (212.731934 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 145,225 Durata 01:17:27 (4647.2 s) Chunk-aligned (bs) Sì Bitrate (bs) 384 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) 3 front, 2 rear, 1 LFE Bitstream video Tipo di bitstream MPEG-4 Part 10 User data x264 | core 157 r2965 861cec4 | H.264/MPEG-4 AVC codec User data Copyleft 2003-2018 | http://www.videolan.org/x264.html | cabac=1 User data ref=4 | deblock=1:0:0 | analyse=0x3:0x113 | me=hex | subme=7 | psy=1 User data psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data trellis=1 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data chroma_qp_offset=-2 | threads=34 | lookahead_threads=5 User data sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=2 User data keyint=96 | keyint_min=96 | scenecut=40 | intra_refresh=0 User data rc_lookahead=40 | rc=2pass | mbtree=1 | bitrate=8250 | ratetol=1.0 User data qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | cplxblur=20.0 User data qblur=0.5 | vbv_maxrate=12375 | vbv_bufsize=6187 | nal_hrd=vbr User data filler=0 | ip_ratio=1.40 | aq=1:1.00 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 116,180 Drop/delay frames 0 Frames corrotti 0 P-slices 30438 ( 26.199 %) ##### B-slices 83382 ( 71.770 %) ############## I-slices 2360 ( 2.031 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 16.009158 deviazione standard 2.605865 max DRF 42 DRF<4 0 ( 0.000 %) DRF=4 24 ( 0.021 %) DRF=5 3 ( 0.003 %) DRF=6 335 ( 0.288 %) DRF=7 122 ( 0.105 %) DRF=8 34 ( 0.029 %) DRF=9 350 ( 0.301 %) DRF=10 334 ( 0.287 %) DRF=11 1413 ( 1.216 %) DRF=12 1177 ( 1.013 %) DRF=13 6499 ( 5.594 %) # DRF=14 21659 ( 18.643 %) #### DRF=15 26032 ( 22.407 %) #### DRF=16 19187 ( 16.515 %) ### DRF=17 12223 ( 10.521 %) ## DRF=18 9060 ( 7.798 %) ## DRF=19 6561 ( 5.647 %) # DRF=20 4121 ( 3.547 %) # DRF=21 2835 ( 2.440 %) DRF=22 1957 ( 1.684 %) DRF=23 1007 ( 0.867 %) DRF=24 677 ( 0.583 %) DRF=25 327 ( 0.281 %) DRF=26 95 ( 0.082 %) DRF=27 28 ( 0.024 %) DRF=28 27 ( 0.023 %) DRF=29 8 ( 0.007 %) DRF=30 10 ( 0.009 %) DRF=31 1 ( 0.001 %) DRF=32 1 ( 0.001 %) DRF=33 2 ( 0.002 %) DRF=34 9 ( 0.008 %) DRF=35 16 ( 0.014 %) DRF=36 17 ( 0.015 %) DRF=37 12 ( 0.010 %) DRF=38 6 ( 0.005 %) DRF=39 5 ( 0.004 %) DRF>39 6 ( 0.005 %) P-slices DRF medio 15.605493 P-slices deviazione std. 2.561593 P-slices max DRF 42 B-slices DRF medio 16.237066 B-slices deviazione std. 2.56413 B-slices max DRF 30 I-slices DRF medio 13.163136 I-slices deviazione std. 2.308256 I-slices max DRF 24 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 1080 > 720 x 576 Framerate Ok Buffer underflow 00:00:02 (frame 44) Buffer underflow 00:00:03 (frame 70) Buffer underflow 00:00:14 (frame 362) Buffer underflow 00:00:15 (frame 384) Buffer underflow 00:00:16 (frame 401) Buffer underflow 00:00:17 (frame 421) Buffer underflow 00:00:18 (frame 442) Buffer underflow 00:00:19 (frame 473) Buffer underflow 00:00:19 (frame 485) Buffer underflow 00:00:20 (frame 509) Buffer underflow 00:00:22 (frame 541) Buffer underflow 00:00:23 (frame 573) Buffer underflow 00:00:23 (frame 578) Buffer underflow 00:00:24 (frame 601) Buffer underflow 00:00:25 (frame 625) Buffer underflow 00:00:26 (frame 649) Buffer underflow 00:00:27 (frame 664) Buffer underflow 00:00:27 (frame 681) Buffer underflow 00:00:28 (frame 711) Buffer underflow 00:00:30 (frame 738) Errore Troppe violazioni Rapporto creato da AVInaptic (03-08-2020) in data 23-03-2022 09:03:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 5.0 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | July 1, 2023, 6:20 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 30, Leechers: 8 (Last updated: 1 year, 3 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt4406178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | The Gilded Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Julian Fellowes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Carrie Coon, Morgan Spector, Louisa Jacobson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | It’s 1882 and the Gilded Age is in full swing when Marian Brook, a young orphaned daughter of a Southern general, moves in with her rigidly conventional aunts in New York City. With the help of Peggy Scott, an African-American woman masquerading as her maid, Marian gets caught up in the dazzling lives of her rich neighbors as she struggles to decide between adhering to the rules or forging her own path. |
Discussion