| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre: | Action, Adventure, Drama, Fantasy, Romance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Info sul file
Nome House.of.the.Dragon.S01E01.Episode.1.1080p.HMAX.WEB-DLMux.DD5.1.H. 264-MeM.GP.mkv Data Mon, 29 Aug 2022 12:26:57 +0200 Dimensione 4,401,364,677 bytes (4197.46845 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska Tipo file data Info generiche Durata 01:02:55 (3775.232 s) Contenitore matroska Production date Mon, 29 Aug 2022 12:25:49 +0200 Totale tracce 7 Traccia n. 1 video (V_MPEG4/ISO/AVC) {eng} Traccia n. 2 audio (A_AC3) {ita} Traccia n. 3 audio (A_AC3) {eng} Traccia n. 4 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5 subtitle (S_TEXT/UTF8) {ita} Traccia n. 6 subtitle (S_TEXT/UTF8) {eng} Traccia n. 7 subtitle (S_TEXT/UTF8) [SDH] {eng} Muxing library libebml v1.4.2 + libmatroska v1.6.4 Writing application mkvmerge v65.0.0 ('Too Much') 64-bit Dati rilevanti Risoluzione 1920 x 1080 Larghezza multipla di 32 Altezza multipla di 8 DRF medio 8.392414 Deviazione standard 1.7048 Media pesata dev. std. 1.53867 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 1080 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 25 fps Dimensione stream 4,037,704,701 bytes (3850.655271 MiB) Durata 01:02:55 (3775.2 s) Bitrate (bs) 8556.271882 kbps Qf 0.165052 Traccia audio nr. 1 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 6 Dimensione stream 181,211,136 bytes (172.816406 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 117,976 Durata 01:02:55 (3775.232 s) Chunk-aligned (bs) Sì Bitrate (bs) 384 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) 3 front, 2 rear, 1 LFE Traccia audio nr. 2 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 6 Dimensione stream 181,211,136 bytes (172.816406 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 117,976 Durata 01:02:55 (3775.232 s) Chunk-aligned (bs) Sì Bitrate (bs) 384 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) 3 front, 2 rear, 1 LFE Bitstream video Tipo di bitstream MPEG-4 Part 10 User data x264 | core 157 r2965 861cec4 | H.264/MPEG-4 AVC codec User data Copyleft 2003-2018 | http://www.videolan.org/x264.html | cabac=1 User data ref=4 | deblock=1:0:0 | analyse=0x3:0x113 | me=hex | subme=7 | psy=1 User data psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data trellis=1 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data chroma_qp_offset=-2 | threads=34 | lookahead_threads=5 User data sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=2 User data keyint=96 | keyint_min=96 | scenecut=40 | intra_refresh=0 User data rc_lookahead=40 | rc=2pass | mbtree=1 | bitrate=8250 | ratetol=1.0 User data qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | cplxblur=20.0 User data qblur=0.5 | vbv_maxrate=12375 | vbv_bufsize=6187 | nal_hrd=vbr User data filler=0 | ip_ratio=1.40 | aq=1:1.00 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 94,380 Drop/delay frames 0 Frames corrotti 0 P-slices 27862 ( 29.521 %) ###### B-slices 64200 ( 68.023 %) ############## I-slices 2318 ( 2.456 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 8.392414 deviazione standard 1.7048 max DRF 26 DRF=1 29 ( 0.031 %) DRF=2 103 ( 0.109 %) DRF=3 566 ( 0.600 %) DRF=4 790 ( 0.837 %) DRF=5 2230 ( 2.363 %) DRF=6 2104 ( 2.229 %) DRF=7 18910 ( 20.036 %) #### DRF=8 22079 ( 23.394 %) ##### DRF=9 37824 ( 40.076 %) ######## DRF=10 3140 ( 3.327 %) # DRF=11 2546 ( 2.698 %) # DRF=12 1590 ( 1.685 %) DRF=13 1092 ( 1.157 %) DRF=14 569 ( 0.603 %) DRF=15 294 ( 0.312 %) DRF=16 192 ( 0.203 %) DRF=17 126 ( 0.134 %) DRF=18 78 ( 0.083 %) DRF=19 28 ( 0.030 %) DRF=20 21 ( 0.022 %) DRF=21 9 ( 0.010 %) DRF=22 27 ( 0.029 %) DRF=23 9 ( 0.010 %) DRF=24 3 ( 0.003 %) DRF=25 3 ( 0.003 %) DRF=26 1 ( 0.001 %) DRF>26 0 ( 0.000 %) P-slices DRF medio 7.773419 P-slices deviazione std. 2.197474 P-slices max DRF 26 B-slices DRF medio 8.734299 B-slices deviazione std. 1.20576 B-slices max DRF 21 I-slices DRF medio 6.363676 I-slices deviazione std. 2.840331 I-slices max DRF 20 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 1080 > 720 x 576 Framerate Ok Buffer underflow 00:00:02 (frame 46) Buffer underflow 00:00:03 (frame 73) Buffer underflow 00:00:26 (frame 641) Buffer underflow 00:00:27 (frame 672) Buffer underflow 00:00:29 (frame 713) Buffer underflow 00:00:35 (frame 864) Buffer underflow 00:00:38 (frame 960) Buffer underflow 00:00:42 (frame 1043) Buffer underflow 00:00:45 (frame 1135) Buffer underflow 00:00:46 (frame 1161) Buffer underflow 00:00:50 (frame 1248) Buffer underflow 00:00:54 (frame 1345) Buffer underflow 00:00:58 (frame 1440) Buffer underflow 00:01:01 (frame 1535) Buffer underflow 00:01:05 (frame 1632) Buffer underflow 00:01:08 (frame 1706) Buffer underflow 00:01:13 (frame 1824) Buffer underflow 00:01:15 (frame 1874) Buffer underflow 00:01:18 (frame 1942) Buffer underflow 00:01:20 (frame 2006) Errore Troppe violazioni Edition entry UID 13413923553074159892 Nascosto No Selezionato di default No Playlist No Capitoli 00:00:00,000-00:00:58,560 Promo {eng} 00:00:58,560-01:00:51,065 Promo End {eng} 01:00:51,065-01:02:55,232 Credits {eng} Rapporto creato da AVInaptic (03-08-2020) in data 29-08-2022 12:47:16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 3.6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | July 1, 2023, 8:45 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 12, Leechers: 4 (Last updated: 1 year, 3 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt11198330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | House of the Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Sci-Fi & Fantasy, Drama, Action & Adventure, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | George R.R. Martin, Ryan J. Condal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Matt Smith, Emma D'Arcy, Olivia Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | The Targaryen dynasty is at the absolute apex of its power, with more than 15 dragons under their yoke. Most empires crumble from such heights. In the case of the Targaryens, their slow fall begins when King Viserys breaks with a century of tradition by naming his daughter Rhaenyra heir to the Iron Throne. But when Viserys later fathers a son, the court is shocked when Rhaenyra retains her status as his heir, and seeds of division sow friction across the realm. |
Discussion