| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre: | Drama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: The.Gilded.Age.S02E01.A.te.neppure.piace.l.opera.ITA.ENG.1080p.HMAX.WEB-DL.DD5.1.H.264-MeM.GP.mkv Data: Mon, 30 Oct 2023 13:38:53 +0100 Dimensione: 3,842,065,432 bytes (3664.079124 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 00:56:59 (3419 s) Contenitore: matroska Production date: Mon, 30 Oct 2023 13:37:03 +0100 Totale tracce: 7 Traccia n. 1: video (V_MPEG4/ISO/AVC) {eng} Traccia n. 2: audio (A_AC3) {ita} Traccia n. 3: audio (A_AC3) {eng} Traccia n. 4: subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/UTF8) {ita} Traccia n. 6: subtitle (S_TEXT/UTF8) [SDH] {ita} Traccia n. 7: subtitle (S_TEXT/UTF8) {eng} Muxing library: libebml v1.4.4 + libmatroska v1.7.1 Writing application: mkvmerge v77.0 ('Elemental') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 1080 Larghezza: multipla di 32 Altezza: multipla di 8 DRF medio: 12.920503 Deviazione standard: 2.941188 Media pesata dev. std.: 2.898722 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1080 Frame aspect ratio: 16:9 = 1.777778 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 16:9 = 1.777778 Framerate: 25 fps Dimensione stream: 3,512,646,365 bytes (3349.920621 MiB) Durata: 00:56:59 (3419 s) Bitrate (bs): 8219.119895 kbps Qf: 0.158548 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 164,110,848 bytes (156.508301 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 106,843 Durata: 00:56:59 (3418.976 s) Chunk-aligned (bs): Sì Bitrate (bs): 384 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 164,110,848 bytes (156.508301 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 106,843 Durata: 00:56:59 (3418.976 s) Chunk-aligned (bs): Sì Bitrate (bs): 384 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 157 r2965 861cec4 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2018 | http://www.videolan.org/x264.html | cabac=1 User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x113 | me=hex | subme=7 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=34 | lookahead_threads=5 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=2 User data: keyint=100 | keyint_min=100 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=40 | rc=2pass | mbtree=1 | bitrate=8250 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | cplxblur=20.0 User data: qblur=0.5 | vbv_maxrate=12375 | vbv_bufsize=6187 | nal_hrd=vbr User data: filler=0 | ip_ratio=1.40 | aq=1:1.00 SPS id: 0 Profile: High@L4 Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: Sì Totale frames: 85,475 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 21962 ( 25.694 %) ##### B-slices: 61797 ( 72.298 %) ############## I-slices: 1716 ( 2.008 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 12.920503 deviazione standard: 2.941188 max DRF: 38 DRF<1: 14 ( 0.016 %) DRF=1: 49 ( 0.057 %) DRF=2: 110 ( 0.129 %) DRF=3: 234 ( 0.274 %) DRF=4: 77 ( 0.090 %) DRF=5: 152 ( 0.178 %) DRF=6: 408 ( 0.477 %) DRF=7: 542 ( 0.634 %) DRF=8: 824 ( 0.964 %) DRF=9: 1484 ( 1.736 %) DRF=10: 5676 ( 6.641 %) # DRF=11: 16654 ( 19.484 %) #### DRF=12: 20144 ( 23.567 %) ##### DRF=13: 12704 ( 14.863 %) ### DRF=14: 7500 ( 8.774 %) ## DRF=15: 5244 ( 6.135 %) # DRF=16: 4201 ( 4.915 %) # DRF=17: 3353 ( 3.923 %) # DRF=18: 2252 ( 2.635 %) # DRF=19: 1447 ( 1.693 %) DRF=20: 822 ( 0.962 %) DRF=21: 558 ( 0.653 %) DRF=22: 346 ( 0.405 %) DRF=23: 221 ( 0.259 %) DRF=24: 135 ( 0.158 %) DRF=25: 91 ( 0.106 %) DRF=26: 38 ( 0.044 %) DRF=27: 32 ( 0.037 %) DRF=28: 31 ( 0.036 %) DRF=29: 26 ( 0.030 %) DRF=30: 19 ( 0.022 %) DRF=31: 14 ( 0.016 %) DRF=32: 6 ( 0.007 %) DRF=33: 6 ( 0.007 %) DRF=34: 2 ( 0.002 %) DRF=35: 30 ( 0.035 %) DRF=36: 20 ( 0.023 %) DRF=37: 5 ( 0.006 %) DRF=38: 4 ( 0.005 %) DRF>38: 0 ( 0.000 %) P-slices DRF medio: 12.492578 P-slices deviazione std.: 3.000055 P-slices max DRF: 38 B-slices DRF medio: 13.150509 B-slices deviazione std.: 2.869925 B-slices max DRF: 33 I-slices DRF medio: 10.114219 I-slices deviazione std.: 2.638872 I-slices max DRF: 23 Rapporto creato da AVInaptic (10-03-2023) in data 30-10-2023 14:12:20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 3.6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | Oct. 30, 2023, 3:41 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 23, Leechers: 6 (Last updated: 1 year, 4 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt4406178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | The Gilded Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Julian Fellowes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Carrie Coon, Morgan Spector, Louisa Jacobson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | It’s 1882 and the Gilded Age is in full swing when Marian Brook, a young orphaned daughter of a Southern general, moves in with her rigidly conventional aunts in New York City. With the help of Peggy Scott, an African-American woman masquerading as her maid, Marian gets caught up in the dazzling lives of her rich neighbors as she struggles to decide between adhering to the rules or forging her own path. |
Discussion