| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ArMor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: South Park - il film: Più grosso, più lungo & tutto intero - South Park: Bigger, Longer & Uncut (1990) ITA ENG Ac3 5.1 sub Ita BDRip 1080p H264 [ArMor].mkv Data: Fri, 28 Jun 2024 14:16:52 +0200 Dimensione: 2,352,310,889 bytes (2243.338479 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 01:21:16 (4875.913 s) Contenitore: matroska Production date: Fri, 28 Jun 2024 14:16:02 +0200 Totale tracce: 5 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [DVD] {ita} Traccia n. 3: audio (A_AC3) [DTS] {eng} Traccia n. 4: subtitle (S_TEXT/ASS) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/ASS) {ita} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v85.0 ('Shame For You') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 1080 Larghezza: multipla di 32 Altezza: multipla di 8 DRF medio: 21.797098 Deviazione standard: 4.651728 Media pesata dev. std.: 4.492263 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1080 Frame aspect ratio: 16:9 = 1.777778 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 16:9 = 1.777778 Framerate: 23.976024 fps Dimensione stream: 1,804,880,381 bytes (1721.268064 MiB) Durata: 01:21:16 (4875.912669 s) Bitrate (bs): 2961.300587 kbps Qf: 0.059564 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 273,050,624 bytes (260.401367 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 152,372 Durata: 01:21:16 (4875.904 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 273,048,832 bytes (260.399658 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 152,371 Durata: 01:21:16 (4875.872 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=2 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=6 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=2 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=30 | rc=abr | mbtree=1 | bitrate=3000 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=50000 User data: vbv_bufsize=62500 | nal_hrd=none | filler=0 | ip_ratio=1.40 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 116,905 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 31846 ( 27.241 %) ##### B-slices: 83222 ( 71.188 %) ############## I-slices: 1837 ( 1.571 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 21.806569 deviazione standard: 4.690435 max DRF: 37 DRF<1: 90 ( 0.077 %) DRF=1: 1 ( 0.001 %) DRF=2: 150 ( 0.128 %) DRF=3: 84 ( 0.072 %) DRF=4: 43 ( 0.037 %) DRF=5: 671 ( 0.574 %) DRF=6: 1099 ( 0.940 %) DRF=7: 686 ( 0.587 %) DRF=8: 791 ( 0.677 %) DRF=9: 695 ( 0.594 %) DRF=10: 460 ( 0.393 %) DRF=11: 381 ( 0.326 %) DRF=12: 401 ( 0.343 %) DRF=13: 240 ( 0.205 %) DRF=14: 302 ( 0.258 %) DRF=15: 645 ( 0.552 %) DRF=16: 1210 ( 1.035 %) DRF=17: 3302 ( 2.825 %) # DRF=18: 5918 ( 5.062 %) # DRF=19: 8115 ( 6.942 %) # DRF=20: 10664 ( 9.122 %) ## DRF=21: 13802 ( 11.806 %) ## DRF=22: 16673 ( 14.262 %) ### DRF=23: 14462 ( 12.371 %) ## DRF=24: 10519 ( 8.998 %) ## DRF=25: 7111 ( 6.083 %) # DRF=26: 4766 ( 4.077 %) # DRF=27: 3013 ( 2.577 %) # DRF=28: 3179 ( 2.719 %) # DRF=29: 2343 ( 2.004 %) DRF=30: 1836 ( 1.571 %) DRF=31: 1403 ( 1.200 %) DRF=32: 678 ( 0.580 %) DRF=33: 844 ( 0.722 %) DRF=34: 223 ( 0.191 %) DRF=35: 86 ( 0.074 %) DRF=36: 18 ( 0.015 %) DRF=37: 1 ( 0.001 %) DRF>37: 0 ( 0.000 %) P-slices DRF medio: 20.122213 P-slices deviazione std.: 4.574285 P-slices max DRF: 36 B-slices DRF medio: 22.544087 B-slices deviazione std.: 4.534954 B-slices max DRF: 37 I-slices DRF medio: 17.594447 I-slices deviazione std.: 3.75102 I-slices max DRF: 32 [ Analisi DRF (corretta) ] Fine titoli di testa: 00:00:39 (38.913875 s) - frames ignorati: 933 DRF medio: 21.797098 deviazione standard: 4.651728 max DRF: 37 DRF<1: 5 ( 0.004 %) DRF=1: 0 ( 0.000 %) DRF=2: 150 ( 0.129 %) DRF=3: 83 ( 0.072 %) DRF=4: 42 ( 0.036 %) DRF=5: 669 ( 0.577 %) DRF=6: 1097 ( 0.946 %) DRF=7: 684 ( 0.590 %) DRF=8: 789 ( 0.680 %) DRF=9: 694 ( 0.598 %) DRF=10: 457 ( 0.394 %) DRF=11: 378 ( 0.326 %) DRF=12: 395 ( 0.341 %) DRF=13: 239 ( 0.206 %) DRF=14: 302 ( 0.260 %) DRF=15: 645 ( 0.556 %) DRF=16: 1208 ( 1.042 %) DRF=17: 3301 ( 2.846 %) # DRF=18: 5918 ( 5.103 %) # DRF=19: 8111 ( 6.994 %) # DRF=20: 10658 ( 9.190 %) ## DRF=21: 13787 ( 11.888 %) ## DRF=22: 16657 ( 14.363 %) ### DRF=23: 14435 ( 12.447 %) ## DRF=24: 10414 ( 8.980 %) ## DRF=25: 6934 ( 5.979 %) # DRF=26: 4522 ( 3.899 %) # DRF=27: 2879 ( 2.482 %) DRF=28: 3148 ( 2.714 %) # DRF=29: 2336 ( 2.014 %) DRF=30: 1823 ( 1.572 %) DRF=31: 1387 ( 1.196 %) DRF=32: 671 ( 0.579 %) DRF=33: 833 ( 0.718 %) DRF=34: 220 ( 0.190 %) DRF=35: 83 ( 0.072 %) DRF=36: 17 ( 0.015 %) DRF=37: 1 ( 0.001 %) DRF>37: 0 ( 0.000 %) P-slices DRF medio: 20.106053 P-slices deviazione std.: 4.528723 P-slices max DRF: 36 B-slices DRF medio: 22.537521 B-slices deviazione std.: 4.494944 B-slices max DRF: 37 I-slices DRF medio: 17.587657 I-slices deviazione std.: 3.742364 I-slices max DRF: 32 Rapporto creato da AVInaptic (12-10-2023) in data 29-06-2024 08:54:59 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 2.2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | June 29, 2024, 8:27 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 9, Leechers: 16 (Last updated: 1 year, 4 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt0158983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | South Park: Bigger, Longer & Uncut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Animation, Comedy, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 1:21:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Trey Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Trey Parker, Matt Stone, Mary Kay Bergman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | In this feature film based on the hit animated series, the third graders of South Park sneak into an R-rated film by ultra-vulgar Canadian television personalities Terrance and Phillip, and emerge with expanded vocabularies that leave their parents and teachers scandalized. When outraged Americans try to censor the film, the controversy spirals into a call to wage war on Canada and Terrance and Phillip end up on death row, with the kids their only hope of rescue. |
Discussion