| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | xPir8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HEVC/x265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: Gannibal.1x01.Un.Offerta.Floreale.JPN.1080p.DSNP.WEBRip.AAC.x265-Pir8.mkv Data: Mon, 24 Mar 2025 17:30:21 +0200 Dimensione: 631,997,081 bytes (602.719384 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 00:49:28 (2967.957 s) Contenitore: matroska Production date: Mon, 24 Mar 2025 17:30:11 +0200 Totale tracce: 3 Traccia n. 1: video (V_MPEGH/ISO/HEVC) [HEVC] {und} Traccia n. 2: audio (A_AAC) [Original Audio] {jpn} Traccia n. 3: subtitle (S_TEXT/UTF8) [Sub Ita Full] {ita} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v91.0 ('Signs') 64-bit [ Traccia video ] Codec ID: V_MPEGH/ISO/HEVC Risoluzione: 1920 x 960 Frame aspect ratio: 2:1 = 2 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 2:1 = 2 Framerate: 24 fps Dimensione stream: 559,630,390 bytes (533.70513 MiB) Durata: 00:49:28 (2967.916619 s) Bitrate (bs): 1508.480087 kbps Qf: 0.0341 [ Traccia audio ] Codec ID: A_AAC Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 71,516,634 bytes (68.203577 MiB) Tipo di bitstream (bs): AAC LC (Low Complexity) Frames (bs): 139,123 Durata: 00:49:28 (2967.957333 s) Chunk-aligned (bs): Sì Bitrate (bs): 192.769979 kbps VBR Freq. campionamento (bs): 48000 Hz Modo (bs): 5.1: front-center, front-left, front-right, back-left, back-right, LFE-channel [ Bitstream video ] Tipo di bitstream: H.265/HEVC User data: x265 (build 215) | 4.1+1-1d117be:[Windows][GCC 13.2.0][64 bit] 10bit User data: H.265/HEVC codec | Copyright 2013-2018 (c) Multicoreware, Inc User data: http://x265.org | cpuid=1111039 | frame-threads=3 | numa-pools=12 User data: wpp | no-pmode | no-pme | no-psnr | no-ssim | log-level=2 User data: bitdepth=10 | input-csp=1 | fps=24/1 | input-res=1920x960 User data: interlace=0 | total-frames=0 | level-idc=0 | high-tier=1 | uhd-bd=0 User data: ref=3 | no-allow-non-conformance | no-repeat-headers | annexb User data: no-aud | no-eob | no-eos | no-hrd | info | hash=0 User data: temporal-layers=0 | open-gop | min-keyint=24 | keyint=240 User data: gop-lookahead=0 | bframes=4 | b-adapt=0 | b-pyramid | bframe-bias=0 User data: rc-lookahead=15 | lookahead-slices=6 | scenecut=40 User data: no-hist-scenecut | radl=0 | no-splice | no-intra-refresh | ctu=64 User data: min-cu-size=8 | no-rect | no-amp | max-tu-size=32 | tu-inter-depth=1 User data: tu-intra-depth=1 | limit-tu=0 | rdoq-level=0 | dynamic-rd=0.00 User data: no-ssim-rd | signhide | no-tskip | nr-intra=0 | nr-inter=0 User data: no-constrained-intra | strong-intra-smoothing | max-merge=2 User data: limit-refs=3 | no-limit-modes | me=1 | subme=2 | merange=57 User data: temporal-mvp | no-frame-dup | no-hme | no-weightp | no-weightb User data: no-analyze-src-pics | no-deblock | no-sao | no-sao-non-deblock User data: rd=2 | selective-sao=0 | no-early-skip | rskip | fast-intra User data: no-tskip-fast | no-cu-lossless | no-b-intra | no-splitrd-skip User data: rdpenalty=0 | psy-rd=2.00 | psy-rdoq=0.00 | no-rd-refine User data: no-lossless | cbqpoffs=0 | crqpoffs=0 | rc=abr | bitrate=1600 User data: qcomp=0.60 | qpstep=4 | stats-write=0 | stats-read=0 | ipratio=1.40 User data: pbratio=1.30 | aq-mode=2 | aq-strength=1.00 | cutree | zone-count=0 User data: no-strict-cbr | qg-size=32 | no-rc-grain | qpmax=69 | qpmin=0 User data: no-const-vbv | sar=1 | overscan=0 | videoformat=5 | range=0 User data: colorprim=1 | transfer=1 | colormatrix=1 | chromaloc=1 User data: chromaloc-top=0 | chromaloc-bottom=0 | display-window=0 | cll=0,0 User data: min-luma=0 | max-luma=1023 | log2-max-poc-lsb=8 | vui-timing-info User data: vui-hrd-info | slices=1 | no-opt-qp-pps | no-opt-ref-list-length-pps User data: no-multi-pass-opt-rps | scenecut-bias=0.05 | no-opt-cu-delta-qp User data: no-aq-motion | no-hdr10 | no-hdr10-opt | no-dhdr10-opt User data: no-idr-recovery-sei | analysis-reuse-level=0 User data: analysis-save-reuse-level=0 | analysis-load-reuse-level=0 User data: scale-factor=0 | refine-intra=0 | refine-inter=0 | refine-mv=1 User data: refine-ctu-distortion=0 | no-limit-sao | ctu-info=0 | no-lowpass-dct User data: refine-analysis-type=0 | copy-pic=1 | max-ausize-factor=1.0 User data: no-dynamic-refine | no-single-sei | no-hevc-aq | no-svt | no-field User data: qp-adaptation-range=1.00 User data: scenecut-aware-qp=0conformance-window-offsets | right=0 | bottom=0 User data: decoder-max-rate=0 | no-vbv-live-multi-pass | no-mcstf | no-sbrc User data: no-frame-rc Rapporto creato da AVInaptic (12-10-2023) in data 24-04-2025 09:52:18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 9.3 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | March 1, 2026, 2 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 18, Leechers: 33 (Last updated: 6 months, 2 weeks ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt22187798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Gannibal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, Crime, Action & Adventure, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:50:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Shinzo Katayama, Takashi Sano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Yuya Yagira, Show Kasamatsu, Riho Yoshioka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | After causing a major incident, police officer Daigo Agawa takes his wife and daughter to live in the remote mountain village of Kuge. It seems the perfect place to recover from the ordeal, despite the mysterious disappearance of a previous officer posted there. One day, the body of an old woman is found on the mountain. The Goto family says she was attacked by a bear, but Daigo notices a human bite mark. It soon becomes clear that not all is as it seems in the village. |
Discussion