| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | xPir8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 2383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HEVC/x265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: The.Terminal.List.1x01.L.Engramma.ITA.ENG.1080p.AMZN.WEBRip.AAC.x265-Pir8.mkv Data: Thu, 19 Jan 2023 19:30:19 +0100 Dimensione: 934,780,506 bytes (891.47616 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 01:07:55 (4074.997 s) Contenitore: matroska Production date: Thu, 19 Jan 2023 19:30:14 +0100 Totale tracce: 6 Traccia n. 1: video (V_MPEGH/ISO/HEVC) [HEVC] {und} Traccia n. 2: audio (A_AAC) [By Pir8] {ita} Traccia n. 3: audio (A_AAC) [Original Audio] {eng} Traccia n. 4: subtitle (S_TEXT/UTF8) [Sub Eng Full] {eng} Traccia n. 5: subtitle (S_TEXT/UTF8) [Sub Ita Full] {ita} Traccia n. 6: subtitle (S_TEXT/UTF8) [Sub Ita Forced] {ita} Muxing library: libebml v1.4.4 + libmatroska v1.7.1 Writing application: mkvmerge v71.0.0 ('Altitude') 64-bit [ Traccia video ] Codec ID: V_MPEGH/ISO/HEVC Risoluzione: 1920 x 816 Frame aspect ratio: 40:17 = 2.352941 (~2.35:1) Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 40:17 = 2.352941 (~2.35:1) Framerate: 23.976024 fps Dimensione stream: 738,113,881 bytes (703.920251 MiB) Durata: 01:07:55 (4074.904134 s) Bitrate (bs): 1449.092016 kbps Qf: 0.038577 [ Traccia audio nr. 1 ] Codec ID: A_AAC Freq. campionamento: 24000 Hz Freq. campionamento output: 48000 Hz Canali: 6 Dimensione stream: 97,690,846 bytes (93.165251 MiB) Tipo di bitstream (bs): AAC LC-SBR (Spectral Band Replication) Frames (bs): 95,507 Durata: 01:07:55 (4074.965333 s) Chunk-aligned (bs): Sì Bitrate (bs): 191.787342 kbps VBR Freq. campionamento (bs): 24000 Hz Modo (bs): 5.1: front-center, front-left, front-right, back-left, back-right, LFE-channel [ Traccia audio nr. 2 ] Codec ID: A_AAC Freq. campionamento: 24000 Hz Freq. campionamento output: 48000 Hz Canali: 6 Dimensione stream: 97,689,823 bytes (93.164275 MiB) Tipo di bitstream (bs): AAC LC-SBR (Spectral Band Replication) Frames (bs): 95,506 Durata: 01:07:55 (4074.922667 s) Chunk-aligned (bs): Sì Bitrate (bs): 191.787341 kbps VBR Freq. campionamento (bs): 24000 Hz Modo (bs): 5.1: front-center, front-left, front-right, back-left, back-right, LFE-channel [ Bitstream video ] Tipo di bitstream: H.265/HEVC User data: x265 (build 169) User data: 3.0_Au+4-dcbec33bfb0f:[Windows][GCC 8.2.1][64 bit] 10bit User data: H.265/HEVC codec | Copyright 2013-2018 (c) Multicoreware, Inc User data: http://x265.org | cpuid=1111039 | frame-threads=2 | numa-pools=4 User data: wpp | no-pmode | no-pme | no-psnr | no-ssim | log-level=2 User data: bitdepth=10 | input-csp=1 | fps=24000/1001 | input-res=1920x816 User data: interlace=0 | total-frames=97700 | level-idc=0 | high-tier=1 User data: uhd-bd=0 | ref=2 | no-allow-non-conformance | no-repeat-headers User data: annexb | no-aud | no-hrd | info | hash=0 | no-temporal-layers User data: open-gop | min-keyint=23 | keyint=250 | gop-lookahead=0 | bframes=4 User data: b-adapt=0 | b-pyramid | bframe-bias=0 | rc-lookahead=15 User data: lookahead-slices=5 | scenecut=40 | radl=0 | no-splice User data: no-intra-refresh | ctu=64 | min-cu-size=8 | no-rect | no-amp User data: max-tu-size=32 | tu-inter-depth=1 | tu-intra-depth=1 | limit-tu=0 User data: rdoq-level=0 | dynamic-rd=0.00 | no-ssim-rd | signhide | no-tskip User data: nr-intra=0 | nr-inter=0 | no-constrained-intra User data: strong-intra-smoothing | max-merge=2 | limit-refs=3 | no-limit-modes User data: me=1 | subme=2 | merange=57 | temporal-mvp | no-weightp | no-weightb User data: no-analyze-src-pics | no-deblock | no-sao | no-sao-non-deblock User data: rd=2 | early-skip | rskip | fast-intra | no-tskip-fast User data: no-cu-lossless | no-b-intra | no-splitrd-skip | rdpenalty=0 User data: psy-rd=2.00 | psy-rdoq=0.00 | no-rd-refine | no-lossless User data: cbqpoffs=0 | crqpoffs=0 | rc=abr | bitrate=1461 | qcomp=0.60 User data: qpstep=4 | stats-write=0 | stats-read=2 | cplxblur=20.0 | qblur=0.5 User data: ipratio=1.40 | pbratio=1.30 | aq-mode=2 | aq-strength=1.00 | cutree User data: zone-count=0 | no-strict-cbr | qg-size=32 | no-rc-grain | qpmax=69 User data: qpmin=0 | no-const-vbv | sar=1 | overscan=0 | videoformat=5 User data: range=0 | colorprim=2 | transfer=2 | colormatrix=2 | chromaloc=0 User data: display-window=0 | max-cll=0,0 | min-luma=0 | max-luma=1023 User data: log2-max-poc-lsb=8 | vui-timing-info | vui-hrd-info | slices=1 User data: no-opt-qp-pps | no-opt-ref-list-length-pps | no-multi-pass-opt-rps User data: scenecut-bias=0.05 | no-opt-cu-delta-qp | no-aq-motion | no-hdr User data: no-hdr-opt | no-dhdr10-opt | no-idr-recovery-sei User data: analysis-reuse-level=5 | scale-factor=0 | refine-intra=0 User data: refine-inter=0 | refine-mv=0 | refine-ctu-distortion=0 User data: no-limit-sao | ctu-info=0 | no-lowpass-dct | refine-analysis-type=0 User data: copy-pic=1 | max-ausize-factor=1.0 | no-dynamic-refine User data: no-single-sei | no-hevc-aq | qp-adaptation-range=1.00 Rapporto creato da AVInaptic (12-10-2023) in data 5-11-2025 10:32:24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 6.9 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | Nov. 5, 2025, 10 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 13, Leechers: 8 (Last updated: 3 months, 2 weeks ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt11743610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | The Terminal List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Action & Adventure, Drama, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | David DiGilio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Chris Pratt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | Navy SEAL Commander James Reece turns to vengeance as he investigates the mysterious forces behind the murder of his entire platoon. Free from the military's command structure, Reece applies the lessons he's learned from nearly two decades of warfare to hunt down the people responsible. |
Discussion