| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | eXpOrTeRICV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HEVC/x265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Euphoria - Stagione 2 (2022)
Quote:Screenshot ![]() ![]() ![]() AVInaptic Report [ About file ] Name : Euphoria.S01E01.Due.secondi.di.nulla.2160p.HMAX.WEB-DL.ITA.ENG.DDP5.1.DV.HDR.H.265-G66.mkv Date : Mon, 13 Apr 2026 01:26:57 +0100 Size : 8,941,754,086 bytes (8527.521215 MiB) Note : Analysis not complete [ Magic ] File type : data [ Generic infos ] Duration : 00:53:37 (3217.024 s) Container : matroska Total tracks : 5 Track nr. 1 : video (V_MPEGH/ISO/HEVC) {eng} Track nr. 2 : audio (A_EAC3) [Italian (Italy)] {ita} Track nr. 3 : audio (A_EAC3) [English (United States)] {eng} Track nr. 4 : subtitle (S_TEXT/UTF8) [Italian (Italy)] {ita} Track nr. 5 : subtitle (S_TEXT/UTF8) [English (United States) [SDH]] {eng} Muxing library : libebml v1.4.5 + libmatroska v1.7.1 Writing application : mkvmerge v97.0 ('You Don't Have A Clue') 64-bit [ Video track ] Codec ID : V_MPEGH/ISO/HEVC Resolution : 3840 x 2160 Frame aspect ratio : 16:9 = 1.777778 Pixel aspect ratio : 1:1 = 1 Display aspect ratio : 16:9 = 1.777778 Framerate : 23.976024 fps [ Audio track nr. 1 ] Codec ID : A_EAC3 Sampling frequency : 48000 Hz Channels : 6 Sample size : 32-bit [ Audio track nr. 2 ] Codec ID : A_EAC3 Sampling frequency : 48000 Hz Channels : 6 Sample size : 32-bit [ Video bitstream ] Bitstream type : H.265/HEVC User data : x265 (build 204) | 3.5+1-f0c1022b6:[Linux][GCC 10.2.1][64 bit] 10bit User data : H.265/HEVC codec | Copyright 2013-2018 (c) Multicoreware, Inc User data : http://x265.org | cpuid=1111039 | frame-threads=6 | wpp | no-pmode User data : no-pme | psnr | ssim | log-level=2 | bitdepth=10 | input-csp=1 User data : fps=24000/1001 | input-res=3840x2160 | interlace=0 | total-frames=0 User data : level-idc=0 | high-tier=0 | uhd-bd=0 | ref=3 User data : no-allow-non-conformance | repeat-headers | annexb | aud | no-eob User data : no-eos | hrd | info | hash=0 | no-temporal-layers | no-open-gop User data : min-keyint=96 | keyint=96 | gop-lookahead=0 | bframes=4 | b-adapt=2 User data : b-pyramid | bframe-bias=0 | rc-lookahead=96 | lookahead-slices=8 User data : scenecut=40 | no-hist-scenecut | radl=0 | no-splice User data : no-intra-refresh | ctu=64 | min-cu-size=8 | no-rect | no-amp User data : max-tu-size=32 | tu-inter-depth=1 | tu-intra-depth=1 | limit-tu=0 User data : rdoq-level=0 | dynamic-rd=0.00 | no-ssim-rd | signhide | no-tskip User data : nr-intra=0 | nr-inter=0 | no-constrained-intra User data : strong-intra-smoothing | max-merge=3 | limit-refs=1 | no-limit-modes User data : me=1 | subme=2 | merange=57 | temporal-mvp | no-frame-dup | no-hme User data : weightp | weightb | no-analyze-src-pics | deblock=0:0 | no-sao User data : no-sao-non-deblock | rd=3 | selective-sao=0 | early-skip | rskip User data : no-fast-intra | no-tskip-fast | no-cu-lossless | b-intra User data : no-splitrd-skip | rdpenalty=0 | psy-rd=2.00 | psy-rdoq=0.00 User data : no-rd-refine | no-lossless | cbqpoffs=0 | crqpoffs=0 | rc=crf User data : crf=10.0 | qcomp=0.60 | qpstep=4 | stats-write=0 | stats-read=0 User data : vbv-maxrate=21900 | vbv-bufsize=40000 | vbv-init=0.9 User data : min-vbv-fullness=50.0 | max-vbv-fullness=80.0 | crf-max=0.0 User data : crf-min=0.0 | ipratio=1.40 | pbratio=1.30 | aq-mode=2 User data : aq-strength=1.00 | cutree | zone-count=0 | no-strict-cbr User data : qg-size=32 | no-rc-grain | qpmax=69 | qpmin=0 | no-const-vbv | sar=1 User data : overscan=0 | videoformat=5 | range=0 | colorprim=9 | transfer=16 User data : colormatrix=9 | chromaloc=1 | chromaloc-top=0 | chromaloc-bottom=0 User data : display-window=0 User data : master-display=G(8500,39850)B(6550,2300)R(35400,14600)WP(15635,16450)L(10000000,1) User data : cll=295,272 | min-luma=0 | max-luma=1023 | log2-max-poc-lsb=8 User data : vui-timing-info | vui-hrd-info | slices=1 | no-opt-qp-pps User data : no-opt-ref-list-length-pps | no-multi-pass-opt-rps User data : scenecut-bias=0.05 | hist-threshold=0.03 | no-opt-cu-delta-qp User data : no-aq-motion | hdr10 | hdr10-opt | no-dhdr10-opt User data : no-idr-recovery-sei | analysis-reuse-level=0 User data : analysis-save-reuse-level=0 | analysis-load-reuse-level=0 User data : scale-factor=0 | refine-intra=0 | refine-inter=0 | refine-mv=1 User data : refine-ctu-distortion=0 | no-limit-sao | ctu-info=0 | no-lowpass-dct User data : refine-analysis-type=0 | copy-pic=1 | max-ausize-factor=1.0 User data : no-dynamic-refine | no-single-sei | no-hevc-aq | no-svt | no-field User data : qp-adaptation-range=1.00 User data : scenecut-aware-qp=0conformance-window-offsets | right=0 | bottom=0 User data : decoder-max-rate=0 | no-vbv-live-multi-pass This report was created by AVInaptic (12-10-2023) on 4-07-2026 16:03:32 Enjoy DOWNLOAD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 17.4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | July 7, 2026, 11:08 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 45, Leechers: 16 (Last updated: 2 months, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt8772296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Euphoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Sam Levinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Zendaya, Hunter Schafer, Sydney Sweeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | A group of high school students navigate love and friendships in a world of drugs, sex, trauma, and social media. |
Discussion