| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | eXpOrTeRICV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HEVC/x265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Tracker - Stagione 3 (2025)
Quote:Screenshot ![]() ![]() ![]() AVInaptic Report [ About file ] Name : Tracker.S03E01.Il.Processo.1080p.DSNP.WEB-DL.DDP5.1.H.265-G66.mkv Date : Tue, 16 Dec 2025 17:37:49 +0100 Size : 1,101,969,536 bytes (1050.920044 MiB) Note : Analysis not complete [ Magic ] File type : data [ Generic infos ] Duration : 00:42:19 (2539.2 s) Container : matroska Production date : Tue, 16 Dec 2025 17:37:45 +0100 Total tracks : 5 Track nr. 1 : video (V_MPEGH/ISO/HEVC) {und} Track nr. 2 : audio (A_EAC3) [Italian] {ita} Track nr. 3 : audio (A_EAC3) [English] {eng} Track nr. 4 : subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita} Track nr. 5 : subtitle (S_TEXT/UTF8) [Italian] {ita} Muxing library : libebml v1.4.5 + libmatroska v1.7.1 Writing application : mkvmerge v96.0 ('It's My Life') 64-bit [ Video track ] Codec ID : V_MPEGH/ISO/HEVC Resolution : 1920 x 1080 Frame aspect ratio : 16:9 = 1.777778 Pixel aspect ratio : 1:1 = 1 Display aspect ratio : 16:9 = 1.777778 Framerate : 23.976024 fps [ Audio track nr. 1 ] Codec ID : A_EAC3 Sampling frequency : 48000 Hz Channels : 6 Sample size : 32-bit [ Audio track nr. 2 ] Codec ID : A_EAC3 Sampling frequency : 48000 Hz Channels : 6 Sample size : 32-bit [ Video bitstream ] Bitstream type : H.265/HEVC User data : x265 (build 215) User data : 4.1+190-c8ceb6b:[Windows][GCC 13.2.0][64 bit] 10bit User data : H.265/HEVC codec | Copyright 2013-2018 (c) Multicoreware, Inc User data : http://x265.org | cpuid=1111039 | frame-threads=5 | numa-pools=32 User data : wpp | no-pmode | no-pme | no-psnr | no-ssim | log-level=2 User data : bitdepth=10 | input-csp=1 | fps=24000/1001 | input-res=1920x1080 User data : interlace=0 | total-frames=0 | level-idc=0 | high-tier=1 | uhd-bd=0 User data : ref=3 | no-allow-non-conformance | no-repeat-headers | annexb User data : no-aud | no-eob | no-eos | no-hrd | info | hash=0 User data : temporal-layers=0 | open-gop | min-keyint=24 | keyint=240 User data : gop-lookahead=0 | bframes=4 | b-adapt=0 | b-pyramid | bframe-bias=0 User data : rc-lookahead=15 | lookahead-slices=6 | scenecut=40 User data : no-hist-scenecut | radl=0 | no-splice | no-intra-refresh | ctu=64 User data : min-cu-size=8 | no-rect | no-amp | max-tu-size=32 | tu-inter-depth=1 User data : tu-intra-depth=1 | limit-tu=0 | rdoq-level=0 | dynamic-rd=0.00 User data : no-ssim-rd | signhide | no-tskip | nr-intra=0 | nr-inter=0 User data : no-constrained-intra | strong-intra-smoothing | max-merge=2 User data : limit-refs=3 | no-limit-modes | me=1 | subme=2 | merange=57 User data : temporal-mvp | no-frame-dup | no-hme | weightp | no-weightb User data : no-analyze-src-pics | deblock=0:0 | sao | no-sao-non-deblock | rd=2 User data : selective-sao=4 | no-early-skip | rskip | fast-intra | no-tskip-fast User data : no-cu-lossless | no-b-intra | no-splitrd-skip | rdpenalty=0 User data : psy-rd=2.00 | psy-rdoq=0.00 | no-rd-refine | no-lossless User data : cbqpoffs=0 | crqpoffs=0 | rc=abr | bitrate=3000 | qcomp=0.60 User data : qpstep=4 | stats-write=0 | stats-read=0 | ipratio=1.40 User data : pbratio=1.30 | aq-mode=2 | aq-strength=1.00 | cutree | zone-count=0 User data : no-strict-cbr | qg-size=32 | no-rc-grain | qpmax=69 | qpmin=0 User data : no-const-vbv | sar=1 | overscan=0 | videoformat=5 | range=0 User data : colorprim=1 | transfer=1 | colormatrix=1 | chromaloc=1 User data : chromaloc-top=0 | chromaloc-bottom=0 | display-window=0 | cll=0,0 User data : min-luma=0 | max-luma=1023 | log2-max-poc-lsb=8 | vui-timing-info User data : vui-hrd-info | slices=1 | no-opt-qp-pps | no-opt-ref-list-length-pps User data : no-multi-pass-opt-rps | scenecut-bias=0.05 | no-opt-cu-delta-qp User data : no-aq-motion | no-hdr10 | no-hdr10-opt | no-dhdr10-opt User data : no-idr-recovery-sei | analysis-reuse-level=0 User data : analysis-save-reuse-level=0 | analysis-load-reuse-level=0 User data : scale-factor=0 | refine-intra=0 | refine-inter=0 | refine-mv=1 User data : refine-ctu-distortion=0 | no-limit-sao | ctu-info=0 | no-lowpass-dct User data : refine-analysis-type=0 | copy-pic=1 | max-ausize-factor=1.0 User data : no-dynamic-refine | no-single-sei | no-hevc-aq | no-svt | no-field User data : qp-adaptation-range=1.00 User data : scenecut-aware-qp=0conformance-window-offsets | right=0 | bottom=0 User data : decoder-max-rate=0 | no-vbv-live-multi-pass | no-mcstf | no-sbrc User data : no-frame-rc This report was created by AVInaptic (12-10-2023) on 8-04-2026 21:36:42
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 6.7 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | June 3, 2026, 1:54 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 16, Leechers: 40 (Last updated: 3 months, 1 week ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt13875494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Tracker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Drama, Crime, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 0:00:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Ben H. Winters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Justin Hartley, Fiona Rene, Chris Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | Lone-wolf survivalist Colter Shaw roams the country as a “reward seeker,” using his expert tracking skills to help private citizens and law enforcement solve all manner of mysteries while contending with his own fractured family. |
Discussion