:Search:

Udemy Learn Hypothesis Testing With Excel

Torrent:
Info Hash: 254AB5F1762F4EFA896C6933B8BFB1C62309830A
Similar Posts:
Uploader: freecoursewb
Source: 1 Logo 1337x
Downloads: 11932
Type: Tutorials
Language: English
Category: Other
Size: 2.6 GB
Added: March 7, 2025, 3:19 a.m.
Peers: Seeders: 4, Leechers: 3 (Last updated: 2 months, 2 weeks ago)
Tracker Data:
Tracker Seeders Leechers Completed
udp://open.stealth.si:80/announce 1 1 271
udp://exodus.desync.com:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.cyberia.is:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.opentrackr.org:1337/announce 1 0 5979
udp://tracker.torrent.eu.org:451/announce 1 0 5680
udp://explodie.org:6969/announce 1 0 0
udp://tracker.birkenwald.de:6969/announce 0 1 0
udp://tracker.moeking.me:6969/announce (Failed to scrape UDP tracker) 0 0 0
udp://ipv4.tracker.harry.lu:80/announce (Failed to scrape UDP tracker) 0 0 0
udp://tracker.tiny-vps.com:6969/announce 0 0 2
udp://tracker.therarbg.to:6969/announce 0 1 0
Files:
  1. Get Bonus Downloads Here.url 180 bytes
  2. 1 - Introduction.mp4 45.7 MB
  3. 1 - Udemy-Statistics-for-business.xlsx 1.6 MB
  4. 28 - Binomial distribution.mp4 81.4 MB
  5. 29 - Dice rolls.mp4 92.8 MB
  6. 30 - Tax returns.mp4 82.9 MB
  7. 31 - Poisson distribution.mp4 82.9 MB
  8. 32 - Convenience store.mp4 46.5 MB
  9. 33 - T distribution.mp4 39.4 MB
  10. 34 - Real world 1.mp4 45.5 MB
  11. 35 - Real world 11.mp4 16.9 MB
  12. 36 - Real world II.mp4 43.0 MB
  13. 37 - Confidence intervals.mp4 38.6 MB
  14. 38 - House prices.mp4 39.4 MB
  15. 39 - CEOs.mp4 20.6 MB
  16. 40 - Batteries.mp4 10.0 MB
  17. 41 - Political pollster.mp4 8.2 MB
  18. 42 - Teaching methods.mp4 30.4 MB
  19. 43 - Hypothesis testing.mp4 96.6 MB
  20. 44 - Bottles.mp4 46.2 MB
  21. 45 - Miles per gallon.mp4 25.5 MB
  22. 46 - Batteries.mp4 31.6 MB
  23. 47 - Software.mp4 23.0 MB
  24. 48 - Pharma.mp4 31.4 MB
  25. 49 - MBA ages.mp4 37.4 MB
  26. 50 - Tea or coffee.mp4 43.3 MB
  27. 51 - Masks.mp4 25.8 MB
  28. 52 - Lunch.mp4 28.5 MB
  29. 53 - Difference in means.mp4 18.0 MB
  30. 54 - Male heights.mp4 29.2 MB
  31. 55 - Male versus female heights.mp4 37.0 MB
  32. 56 - Salaries.mp4 27.6 MB
  33. 57 - Blood pressure.mp4 146.7 MB
  34. 58 - Sales.mp4 109.7 MB
  35. 59 - Men versus women ages.mp4 72.1 MB
  36. 60 - Congratulations.mp4 5.2 MB
  37. 2 - Line charts.mp4 26.7 MB
  38. 3 - Column charts.mp4 29.5 MB
  39. 4 - Pie chart.mp4 70.1 MB
  40. 5 - Scatter plot.mp4 23.3 MB
  41. 6 - Box and Whisker plot.mp4 52.6 MB
  42. 7 - Histogram.mp4 49.4 MB
  43. 8 - Measure of central tendency.mp4 23.9 MB
  44. 9 - Measure of dispersion.mp4 61.3 MB
  45. 10 - Covariance and correlation.mp4 64.0 MB
  46. 11 - Linear regression manual.mp4 34.5 MB
  47. 12 - Linear regression data analysis.mp4 75.0 MB
  48. 13 - Chi square test.mp4 38.1 MB
  49. 14 - Probability.mp4 38.7 MB
  50. 15 - Distributions.mp4 36.4 MB
  51. 16 - Symmetric distribution.mp4 12.7 MB
  52. 17 - Left skewed distribution.mp4 14.0 MB
  53. 18 - Right skewed distribution.mp4 13.4 MB
  54. 19 - Probability distributions.mp4 10.4 MB
  55. 20 - Normal distribution.mp4 135.3 MB
  56. 21 - Central limit theorem.mp4 61.9 MB
  57. 22 - Defective loaves of bread.mp4 97.2 MB
  58. 23 - Test scores.mp4 80.6 MB
  59. 24 - Heights percentage.mp4 26.5 MB
  60. 25 - Heights mean.mp4 26.0 MB
  61. 26 - Manufacturing.mp4 19.9 MB
  62. 27 - Sandwiches.mp4 22.0 MB
  63. Bonus Resources.txt 70 bytes

Discussion