| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ArMor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 8040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: Aliens [EXTENDED] (1986) ITA ENG Ac3 5.1 Sub Ita Eng BDRip 1080p H264 [ArMor].mkv Data: Wed, 18 Dec 2024 16:50:48 +0100 Dimensione: 4,310,747,713 bytes (4111.049378 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 02:34:28 (9268.32 s) Contenitore: matroska Production date: Wed, 18 Dec 2024 16:50:10 +0100 Totale tracce: 5 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [Surround] {ita} Traccia n. 3: audio (A_AC3) [DTS] {eng} Traccia n. 4: subtitle (S_TEXT/ASS) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/ASS) {ita} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v88.0 ('All I Know') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 1036 Larghezza: multipla di 32 Altezza: multipla di 4 DRF medio: 24.620764 Deviazione standard: 2.519681 Media pesata dev. std.: 2.447872 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1036 Frame aspect ratio: 480:259 = 1.853282 (~1.85:1) Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 480:259 = 1.853282 (~1.85:1) Framerate: 23.976024 fps Dimensione stream: 3,270,311,077 bytes (3118.811681 MiB) Durata: 02:34:28 (9268.217218 s) Bitrate (bs): 2822.817809 kbps Qf: 0.05919 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 519,025,920 bytes (494.981689 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 289,635 Durata: 02:34:28 (9268.32 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 519,022,336 bytes (494.978271 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 289,633 Durata: 02:34:28 (9268.256 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=5 | deblock=1:-1:-1 | analyse=0x1:0x111 | me=hex | subme=8 User data: psy=1 | psy_rd=1.00:0.15 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-3 | threads=12 | lookahead_threads=2 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=3 | weightb=1 | open_gop=0 | weightp=2 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=50 | rc=crf | mbtree=1 | crf=25.0 | qcomp=0.60 User data: qpmin=0 | qpmax=69 | qpstep=4 | ip_ratio=1.40 | aq=1:1.00 SPS id: 0 Profile: Main@L5 Num ref frames: 5 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 222,215 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 84091 ( 37.842 %) ######## B-slices: 133035 ( 59.868 %) ############ I-slices: 5089 ( 2.290 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 24.620764 deviazione standard: 2.519681 max DRF: 37 DRF<8: 0 ( 0.000 %) DRF=8: 7 ( 0.003 %) DRF=9: 4 ( 0.002 %) DRF=10: 1 ( 0.000 %) DRF=11: 5 ( 0.002 %) DRF=12: 3 ( 0.001 %) DRF=13: 4 ( 0.002 %) DRF=14: 26 ( 0.012 %) DRF=15: 59 ( 0.027 %) DRF=16: 13 ( 0.006 %) DRF=17: 49 ( 0.022 %) DRF=18: 156 ( 0.070 %) DRF=19: 529 ( 0.238 %) DRF=20: 1820 ( 0.819 %) DRF=21: 5463 ( 2.458 %) DRF=22: 17193 ( 7.737 %) ## DRF=23: 50972 ( 22.938 %) ##### DRF=24: 66584 ( 29.964 %) ###### DRF=25: 27273 ( 12.273 %) ## DRF=26: 13925 ( 6.266 %) # DRF=27: 9932 ( 4.470 %) # DRF=28: 7851 ( 3.533 %) # DRF=29: 6527 ( 2.937 %) # DRF=30: 4900 ( 2.205 %) DRF=31: 3469 ( 1.561 %) DRF=32: 2269 ( 1.021 %) DRF=33: 1496 ( 0.673 %) DRF=34: 943 ( 0.424 %) DRF=35: 498 ( 0.224 %) DRF=36: 217 ( 0.098 %) DRF=37: 27 ( 0.012 %) DRF>37: 0 ( 0.000 %) P-slices DRF medio: 24.265914 P-slices deviazione std.: 2.181289 P-slices max DRF: 37 B-slices DRF medio: 24.955162 B-slices deviazione std.: 2.63389 B-slices max DRF: 37 I-slices DRF medio: 21.742582 I-slices deviazione std.: 1.990091 I-slices max DRF: 33 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 4.0 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | Dec. 20, 2024, 3:42 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 42, Leechers: 5 (Last updated: 4 months, 4 weeks ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt0090605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Aliens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Action, Thriller, Science Fiction, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 2:17:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | James Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Sigourney Weaver, Carrie Henn, Michael Biehn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | Ripley, the sole survivor of the Nostromo's deadly encounter with the monstrous Alien, returns to Earth after drifting through space in hypersleep for 57 years. Although her story is initially met with skepticism, she agrees to accompany a team of Colonial Marines back to LV-426. |
Discussion