| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ArMor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
Torrent Galaxy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre: | Crime, Drama, Mystery, Thriller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | Other / Multiple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: Zodiac [VERSION EXTENDED] (2007) ITA ENG Ac3 5.1 Sub Ita BdRip 1080p H264 [ArMor].mkv Data: Thu, 31 Oct 2024 15:12:28 +0100 Dimensione: 3,958,309,449 bytes (3774.938058 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 02:42:37 (9756.96 s) Contenitore: matroska Production date: Thu, 31 Oct 2024 15:11:09 +0100 Totale tracce: 5 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [Surround] {ita} Traccia n. 3: audio (A_AC3) [Surround] {eng} Traccia n. 4: subtitle (S_TEXT/ASS) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/ASS) {ita} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v88.0 ('All I Know') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 798 Larghezza: multipla di 32 Altezza: multipla di 2 DRF medio: 20.904105 Deviazione standard: 4.767172 Media pesata dev. std.: 4.614033 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 798 Frame aspect ratio: 320:133 = 2.406015 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 320:133 = 2.406015 Framerate: 23.976024 fps Dimensione stream: 2,862,963,770 bytes (2730.335016 MiB) Durata: 02:42:37 (9756.955464 s) Bitrate (bs): 2347.423871 kbps Qf: 0.063901 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 546,389,760 bytes (521.077881 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 304,905 Durata: 02:42:37 (9756.96 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 546,389,760 bytes (521.077881 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 304,905 Durata: 02:42:37 (9756.96 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=2 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=6 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=2 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=30 | rc=abr | mbtree=1 | bitrate=2400 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=50000 User data: vbv_bufsize=62500 | nal_hrd=none | filler=0 | ip_ratio=1.40 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 233,933 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 66546 ( 28.447 %) ###### B-slices: 165088 ( 70.571 %) ############## I-slices: 2299 ( 0.983 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 20.904105 deviazione standard: 4.767172 max DRF: 39 DRF<1: 89 ( 0.038 %) DRF=1: 730 ( 0.312 %) DRF=2: 146 ( 0.062 %) DRF=3: 112 ( 0.048 %) DRF=4: 955 ( 0.408 %) DRF=5: 323 ( 0.138 %) DRF=6: 2136 ( 0.913 %) DRF=7: 596 ( 0.255 %) DRF=8: 537 ( 0.230 %) DRF=9: 801 ( 0.342 %) DRF=10: 1012 ( 0.433 %) DRF=11: 948 ( 0.405 %) DRF=12: 951 ( 0.407 %) DRF=13: 1082 ( 0.463 %) DRF=14: 1930 ( 0.825 %) DRF=15: 3891 ( 1.663 %) DRF=16: 7502 ( 3.207 %) # DRF=17: 13288 ( 5.680 %) # DRF=18: 21349 ( 9.126 %) ## DRF=19: 26347 ( 11.263 %) ## DRF=20: 28386 ( 12.134 %) ## DRF=21: 26201 ( 11.200 %) ## DRF=22: 19887 ( 8.501 %) ## DRF=23: 15873 ( 6.785 %) # DRF=24: 14096 ( 6.026 %) # DRF=25: 10448 ( 4.466 %) # DRF=26: 8155 ( 3.486 %) # DRF=27: 7536 ( 3.221 %) # DRF=28: 5360 ( 2.291 %) DRF=29: 4669 ( 1.996 %) DRF=30: 2995 ( 1.280 %) DRF=31: 2525 ( 1.079 %) DRF=32: 1219 ( 0.521 %) DRF=33: 725 ( 0.310 %) DRF=34: 288 ( 0.123 %) DRF=35: 187 ( 0.080 %) DRF=36: 183 ( 0.078 %) DRF=37: 396 ( 0.169 %) DRF=38: 77 ( 0.033 %) DRF=39: 2 ( 0.001 %) DRF>39: 0 ( 0.000 %) P-slices DRF medio: 19.266928 P-slices deviazione std.: 4.299395 P-slices max DRF: 38 B-slices DRF medio: 21.63474 B-slices deviazione std.: 4.748772 B-slices max DRF: 39 I-slices DRF medio: 15.827316 I-slices deviazione std.: 4.045976 I-slices max DRF: 30 Rapporto creato da AVInaptic (12-10-2023) in data 8-11-2024 08:10:47 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 3.7 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | Nov. 12, 2024, 4:42 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 0, Leechers: 3 (Last updated: 4 weeks ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt0443706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | Zodiac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Crime, Mystery, Thriller, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 2:37:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | David Fincher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Jake Gyllenhaal, Mark Ruffalo, Anthony Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | Over the course of a decade, editors of the San Francisco Chronicle entice themselves in the murders of the Zodiac Killer. However, as time runs its course, interest in the case dwindles in the eyes of the professionals. The Killer stops interacting with the public. However, believing he has the answers, an amateur cartoonist from the initial sightings races against time to prevent what he believes is another murder. |
Discussion