| Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uploader: | ArMor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
1337x
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downloads: | 709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre: | Action, Adventure, Crime, Science Fiction, Thriller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
[ Info sul file ]
Nome: Robocop 2 (1990) ITA ENG Ac3 5.1 sub Ita BDRip 1080p H264 [ArMor].mkv Data: Wed, 19 Jun 2024 01:56:00 +0200 Dimensione: 4,289,924,404 bytes (4091.190723 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 01:56:40 (7000.035 s) Contenitore: matroska Production date: Wed, 19 Jun 2024 01:02:52 +0200 Totale tracce: 5 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [DTS] {ita} Traccia n. 3: audio (A_AC3) [DTS] {eng} Traccia n. 4: subtitle (S_TEXT/ASS) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/ASS) {ita} Muxing library: Lavf61.1.100 Writing application: HandBrake 1.8.0 2024052000 [ Dati rilevanti ] Risoluzione: 1920 x 1040 Larghezza: multipla di 32 Altezza: multipla di 16 DRF medio: 25.550285 Deviazione standard: 3.836336 Media pesata dev. std.: 3.787551 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1040 Frame aspect ratio: 24:13 = 1.846154 (~1.85:1) Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 24:13 = 1.846154 (~1.85:1) Framerate: 23.976024 fps Dimensione stream: 3,501,422,408 bytes (3339.216621 MiB) Durata: 01:56:40 (7000.034652 s) Bitrate (bs): 4001.6058 kbps Qf: 0.083584 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 392,001,792 bytes (373.842041 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 218,751 Durata: 01:56:40 (7000.032 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 392,001,792 bytes (373.842041 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 218,751 Durata: 01:56:40 (7000.032 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=2 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=6 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=2 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=30 | rc=crf | mbtree=1 | crf=25.0 | qcomp=0.60 User data: qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=50000 User data: vbv_bufsize=62500 | crf_max=0.0 | nal_hrd=none | filler=0 User data: ip_ratio=1.40 | aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 167,833 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 50168 ( 29.892 %) ###### B-slices: 115224 ( 68.654 %) ############## I-slices: 2441 ( 1.454 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 25.550285 deviazione standard: 3.836336 max DRF: 37 DRF<8: 0 ( 0.000 %) DRF=8: 5 ( 0.003 %) DRF=9: 8 ( 0.005 %) DRF=10: 4 ( 0.002 %) DRF=11: 445 ( 0.265 %) DRF=12: 263 ( 0.157 %) DRF=13: 44 ( 0.026 %) DRF=14: 3865 ( 2.303 %) DRF=15: 4851 ( 2.890 %) # DRF=16: 53 ( 0.032 %) DRF=17: 121 ( 0.072 %) DRF=18: 259 ( 0.154 %) DRF=19: 520 ( 0.310 %) DRF=20: 927 ( 0.552 %) DRF=21: 2161 ( 1.288 %) DRF=22: 4165 ( 2.482 %) DRF=23: 9938 ( 5.921 %) # DRF=24: 20939 ( 12.476 %) ## DRF=25: 32037 ( 19.089 %) #### DRF=26: 26538 ( 15.812 %) ### DRF=27: 18243 ( 10.870 %) ## DRF=28: 13441 ( 8.009 %) ## DRF=29: 9778 ( 5.826 %) # DRF=30: 6807 ( 4.056 %) # DRF=31: 4709 ( 2.806 %) # DRF=32: 3198 ( 1.905 %) DRF=33: 2362 ( 1.407 %) DRF=34: 1177 ( 0.701 %) DRF=35: 603 ( 0.359 %) DRF=36: 319 ( 0.190 %) DRF=37: 53 ( 0.032 %) DRF>37: 0 ( 0.000 %) P-slices DRF medio: 24.920288 P-slices deviazione std.: 3.595121 P-slices max DRF: 37 B-slices DRF medio: 25.891559 B-slices deviazione std.: 3.888774 B-slices max DRF: 37 I-slices DRF medio: 22.388775 I-slices deviazione std.: 2.964356 I-slices max DRF: 32 Rapporto creato da AVInaptic (12-10-2023) in data 22-06-2024 08:08:38 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 4.0 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | June 22, 2024, 12:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peers: | Seeders: 41, Leechers: 10 (Last updated: 1 year, 4 months ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker Data: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IMDB
|
tt0100502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Title | RoboCop 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Genre | Action, Science Fiction, Thriller, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Runtime | 1:57:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB Rating | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Irvin Kershner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB cast | Peter Weller, Nancy Allen, Tom Noonan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB plot | After a successful deployment of the RoboCop Law Enforcement unit, OCP sees its goal of urban pacification come closer and closer, but as this develops, a new narcotic known as "Nuke" invades the streets led by God-delirious leader Cane. As this menace grows, it may prove to be too much for Murphy to handle. OCP tries to replicate the success of the first unit, but ends up with failed prototypes with suicidal issues... until Dr. Faxx, a scientist straying away from OCP's path, uses Cane as the new subject for the RoboCop 2 project, a living God. |
Discussion